<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copywriting, blogging, white papers, social media, marketing strategy &#187; network pdf</title>
	<atom:link href="http://www.themarcompass.com/tag/network-pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarcompass.com</link>
	<description>A Point of Reference for the Trailblazing Marketer</description>
	<lastBuildDate>Thu, 27 Oct 2011 14:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brave New World: Integrated, Layered Marketing &#8211; Hit Your Target, Right Between the Eyes</title>
		<link>http://www.themarcompass.com/2009/05/04/brave-new-world-integrated-layered-marketing-hit-your-target-right-between-the-eyes/</link>
		<comments>http://www.themarcompass.com/2009/05/04/brave-new-world-integrated-layered-marketing-hit-your-target-right-between-the-eyes/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:58:32 +0000</pubDate>
		<dc:creator>Joyce Dierschke</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Success in Business]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emma]]></category>
		<category><![CDATA[fold rite]]></category>
		<category><![CDATA[foldrite]]></category>
		<category><![CDATA[goss rsvp]]></category>
		<category><![CDATA[gossrsvp]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[layered]]></category>
		<category><![CDATA[lithographics inc printing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network pdf]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.themarcompass.com/?p=289</guid>
		<description><![CDATA[The thought of layered, integrated marketing is exciting and scary too. It is a lot to think about, it can be overwhelming. Which is precisely why I appreciated this event; these five companies, each with a distinct purpose who decided that instead of trying to compete for clients, they would come together instead and enhance the services they provide by showing clients how this layered approach can work.]]></description>
		<wfw:commentRss>http://www.themarcompass.com/2009/05/04/brave-new-world-integrated-layered-marketing-hit-your-target-right-between-the-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

